Tutorials:Index: Difference between revisions

From Seasonal Tokens
Jump to navigation Jump to search
m (1 revision imported)
No edit summary
Line 1: Line 1:
=Bitcoin in Practice=
=Bitcoin in Practice=


# [[6afe  | Install Electrum ]]
# [[Tutorials:6afe  | Install Electrum ]]
# [[efbf  | Receive Bitcoin ]]
# [[Tutorials:efbf  | Receive Bitcoin ]]
# [[7c34  | Send Bitcoin ]]
# [[Tutorials:7c34  | Send Bitcoin ]]
# [[1a32  | Top Cryptocurrency Exchanges: ]]
# [[Tutorials:1a32  | Top Cryptocurrency Exchanges: ]]


=Bitcoin and Cryptography=
=Bitcoin and Cryptography=


# [[d4bb  | Cryptography ]]
# [[Tutorials:d4bb  | Cryptography ]]
# [[51a2  | Public and Private Key Cryptography. ]]
# [[Tutorials:51a2  | Public and Private Key Cryptography. ]]
# [[0467  | Digital Signatures ]]
# [[Tutorials:0467  | Digital Signatures ]]
# [[ca6e  | Encrypt / Decrypt a message ]]
# [[Tutorials:ca6e  | Encrypt / Decrypt a message ]]


=Crypto Market Cap=
=Crypto Market Cap=


# [[eda1  | Crypto Market Cap ]]
# [[Tutorials:eda1  | Crypto Market Cap ]]
# [[51a3  | Gold Market Cap ]]
# [[Tutorials:51a3  | Gold Market Cap ]]
# [[e254  | Companies Market Cap ]]
# [[Tutorials:e254  | Companies Market Cap ]]
# [[ae70  | BTC Dominance Chart ]]
# [[Tutorials:ae70  | BTC Dominance Chart ]]


=Bitcoin Price History=
=Bitcoin Price History=


# [[568b  | View all Price History ]]
# [[Tutorials:568b  | View all Price History ]]
# [[3eef  | Analyzing the Bitcoin Price History Chart ]]
# [[Tutorials:3eef  | Analyzing the Bitcoin Price History Chart ]]
# [[066b  | Comparing BTC and ETH Price History ]]
# [[Tutorials:066b  | Comparing BTC and ETH Price History ]]
# [[968c  | Module Summary / check point / ]]
# [[Tutorials:968c  | Module Summary / check point / ]]


=Bitcoin=
=Bitcoin=


# [[ef04  | Visit the Cryptography Mailing List ]]
# [[Tutorials:ef04  | Visit the Cryptography Mailing List ]]
# [[40b6  | Reading the Abstract in Bitcoin's White Paper ]]
# [[Tutorials:40b6  | Reading the Abstract in Bitcoin's White Paper ]]
# [[1472  | Bitcoin Client Released ]]
# [[Tutorials:1472  | Bitcoin Client Released ]]
# [[bdbf  | Find out what is the current Bitcoin reward per block ]]
# [[Tutorials:bdbf  | Find out what is the current Bitcoin reward per block ]]
# [[d5e6  | Bitcoin Mining ]]
# [[Tutorials:d5e6  | Bitcoin Mining ]]
# [[5944  | Total Hash Rate ]]
# [[Tutorials:5944  | Total Hash Rate ]]
# [[3a4e  | Proof of Work and cost of production ]]
# [[Tutorials:3a4e  | Proof of Work and cost of production ]]
# [[bc29  | Summary / Check Point ]]
# [[Tutorials:bc29  | Summary / Check Point ]]


=The Block Chain=
=The Block Chain=


# [[f7a6  | Peer to Peer Computer Network ]]
# [[Tutorials:f7a6  | Peer to Peer Computer Network ]]
# [[a6d3  | Blockchain Explorer Introduction ]]
# [[Tutorials:a6d3  | Blockchain Explorer Introduction ]]
# [[d0af  | First transaction between 2 persons> Satoshi to Hal Finney: ]]
# [[Tutorials:d0af  | First transaction between 2 persons> Satoshi to Hal Finney: ]]
# [[cc09  | First Bitcoin Sold ]]
# [[Tutorials:cc09  | First Bitcoin Sold ]]
# [[2c48  | The latest Block mined ]]
# [[Tutorials:2c48  | The latest Block mined ]]
# [[7988  | How Secure is Bitcoin? ]]
# [[Tutorials:7988  | How Secure is Bitcoin? ]]


=Ethereum=
=Ethereum=


# [[35e1  | Gas fees ]]
# [[Tutorials:35e1  | Gas fees ]]
# [[fccd  | Smart Contract ]]
# [[Tutorials:fccd  | Smart Contract ]]
# [[bab9  | Ethereum Address vs Bitcoin Address ]]
# [[Tutorials:bab9  | Ethereum Address vs Bitcoin Address ]]
# [[ad11  | Decentralized Exchange DEX ]]
# [[Tutorials:ad11  | Decentralized Exchange DEX ]]
# [[78ee  | Automated Market Making ]]
# [[Tutorials:78ee  | Automated Market Making ]]


=Summary / Check Point=
=Summary / Check Point=


[[summary  | General Summary ]]
[[Tutorials:summary  | General Summary ]]




=Web III=
=Web III=


# [[b01e  | Web3 Introduction ]]
# [[Tutorials:b01e  | Web3 Introduction ]]
# [[878c  | Install Metamask ]]
# [[Tutorials:878c  | Install Metamask ]]
# [[04bb  | Private Keys and Public Address ]]
# [[Tutorials:04bb  | Private Keys and Public Address ]]
# [[9169  | Layer II ]]
# [[Tutorials:9169  | Layer II ]]
# [[f89e  | Connect Account ]]
# [[Tutorials:f89e  | Connect Account ]]
# [[3b3a  | Changing Networks ]]
# [[Tutorials:3b3a  | Changing Networks ]]


=Web III: Transactions=
=Web III: Transactions=


# [[82e0  | Sample Transaction ]]
# [[Tutorials:82e0  | Sample Transaction ]]
# [[a744  | Add Tokens to Metamask ]]
# [[Tutorials:a744  | Add Tokens to Metamask ]]
# [[0204  | POL transaction ]]
# [[Tutorials:0204  | POL transaction ]]
# [[8717  | Swap tokens for Pol Using Metamask ]]
# [[Tutorials:8717  | Swap tokens for Pol Using Metamask ]]
# [[8718  | Swap tokens for Pol Using Uniswap ]]
# [[Tutorials:8718  | Swap tokens for Pol Using Uniswap ]]
# [[9adf  | Front-running Bots ]]
# [[Tutorials:9adf  | Front-running Bots ]]


=Web III: Smart Contracts=
=Web III: Smart Contracts=


# [[8d4f  | Read Contract ]]
# [[Tutorials:8d4f  | Read Contract ]]
# [[19d6  | Mint Transaction ]]
# [[Tutorials:19d6  | Mint Transaction ]]


=Web III: Uniswap DEX=
=Web III: Uniswap DEX=


# [[3407  | Swap Pol For Tokens ]]
# [[Tutorials:3407  | Swap Pol For Tokens ]]
# [[3408  | Uniswap Liquidity Pools ]]
# [[Tutorials:3408  | Uniswap Liquidity Pools ]]
# [[c6b6  | Uniswap Liquidity Pools II ]]
# [[Tutorials:c6b6  | Uniswap Liquidity Pools II ]]
# [[baa3  | Swap Summer for Autumn Tokens in Metamask]]
# [[Tutorials:baa3  | Swap Summer for Autumn Tokens in Metamask]]
# [[baa4  | Swap Autumn for Summer Tokens in Uniswap]]
# [[Tutorials:baa4  | Swap Autumn for Summer Tokens in Uniswap]]


=Web III: Farming=
=Web III: Farming=


# [[df9c  | Creating a Liquidity Position ]]
# [[Tutorials:df9c  | Creating a Liquidity Position ]]
# [[46bd  | Deposit the Liquidity Position in the Farm ]]
# [[Tutorials:46bd  | Deposit the Liquidity Position in the Farm ]]


=Test Drive: Token Ecosystem=
=Test Drive: Token Ecosystem=


# [[75c1  | Token Ecosystem ]]
# [[Tutorials:75c1  | Token Ecosystem ]]


=Web 3 Test Drive:=
=Web 3 Test Drive:=


# [[W3TDIntro  | Introduction]]
# [[Tutorials:W3TDIntro  | Introduction]]
# [[W3TDNFT  |NFT KEY]]
# [[Tutorials:W3TDNFT  |NFT KEY]]
# [[W3TDTreasure  |TREASURE Quest]]
# [[Tutorials:W3TDTreasure  |TREASURE Quest]]
# [[W3TDZealy  |Join Another Zealy Community.]]
# [[Tutorials:W3TDZealy  |Join Another Zealy Community.]]
# [[W3TDDiscord  |Join Discord]]
# [[Tutorials:W3TDDiscord  |Join Discord]]
# [[W3TDHolderRole  |Get Holder Role]]
# [[Tutorials:W3TDHolderRole  |Get Holder Role]]
# [[W3TDUnlockQuest2  |Unlock Quest requiring NFT Key and Holder roles.]]
# [[W3TDTippcc  |Tip.cc Bot]]
# [[W3TDFreeMoney  |Get Free money participating in Games and Social Media]]

Revision as of 18:54, 29 October 2025

Bitcoin in Practice

  1. Install Electrum
  2. Receive Bitcoin
  3. Send Bitcoin
  4. Top Cryptocurrency Exchanges:

Bitcoin and Cryptography

  1. Cryptography
  2. Public and Private Key Cryptography.
  3. Digital Signatures
  4. Encrypt / Decrypt a message

Crypto Market Cap

  1. Crypto Market Cap
  2. Gold Market Cap
  3. Companies Market Cap
  4. BTC Dominance Chart

Bitcoin Price History

  1. View all Price History
  2. Analyzing the Bitcoin Price History Chart
  3. Comparing BTC and ETH Price History
  4. Module Summary / check point /

Bitcoin

  1. Visit the Cryptography Mailing List
  2. Reading the Abstract in Bitcoin's White Paper
  3. Bitcoin Client Released
  4. Find out what is the current Bitcoin reward per block
  5. Bitcoin Mining
  6. Total Hash Rate
  7. Proof of Work and cost of production
  8. Summary / Check Point

The Block Chain

  1. Peer to Peer Computer Network
  2. Blockchain Explorer Introduction
  3. First transaction between 2 persons> Satoshi to Hal Finney:
  4. First Bitcoin Sold
  5. The latest Block mined
  6. How Secure is Bitcoin?

Ethereum

  1. Gas fees
  2. Smart Contract
  3. Ethereum Address vs Bitcoin Address
  4. Decentralized Exchange DEX
  5. Automated Market Making

Summary / Check Point

General Summary


Web III

  1. Web3 Introduction
  2. Install Metamask
  3. Private Keys and Public Address
  4. Layer II
  5. Connect Account
  6. Changing Networks

Web III: Transactions

  1. Sample Transaction
  2. Add Tokens to Metamask
  3. POL transaction
  4. Swap tokens for Pol Using Metamask
  5. Swap tokens for Pol Using Uniswap
  6. Front-running Bots

Web III: Smart Contracts

  1. Read Contract
  2. Mint Transaction

Web III: Uniswap DEX

  1. Swap Pol For Tokens
  2. Uniswap Liquidity Pools
  3. Uniswap Liquidity Pools II
  4. Swap Summer for Autumn Tokens in Metamask
  5. Swap Autumn for Summer Tokens in Uniswap

Web III: Farming

  1. Creating a Liquidity Position
  2. Deposit the Liquidity Position in the Farm

Test Drive: Token Ecosystem

  1. Token Ecosystem

Web 3 Test Drive:

  1. Introduction
  2. NFT KEY
  3. TREASURE Quest
  4. Join Another Zealy Community.
  5. Join Discord
  6. Get Holder Role