<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.seasonaltokens.org/index.php?action=history&amp;feed=atom&amp;title=Tutorials%3AGold_Market_Cap</id>
	<title>Tutorials:Gold Market Cap - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.seasonaltokens.org/index.php?action=history&amp;feed=atom&amp;title=Tutorials%3AGold_Market_Cap"/>
	<link rel="alternate" type="text/html" href="https://wiki.seasonaltokens.org/index.php?title=Tutorials:Gold_Market_Cap&amp;action=history"/>
	<updated>2026-04-29T16:46:27Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.38.1</generator>
	<entry>
		<id>https://wiki.seasonaltokens.org/index.php?title=Tutorials:Gold_Market_Cap&amp;diff=4942&amp;oldid=prev</id>
		<title>Move page script: Move page script moved page Tutorials:51a3 to Tutorials:Gold Market Cap</title>
		<link rel="alternate" type="text/html" href="https://wiki.seasonaltokens.org/index.php?title=Tutorials:Gold_Market_Cap&amp;diff=4942&amp;oldid=prev"/>
		<updated>2025-11-04T00:41:36Z</updated>

		<summary type="html">&lt;p&gt;Move page script moved page &lt;a href=&quot;/wiki/Tutorials:51a3&quot; class=&quot;mw-redirect&quot; title=&quot;Tutorials:51a3&quot;&gt;Tutorials:51a3&lt;/a&gt; to &lt;a href=&quot;/wiki/Tutorials:Gold_Market_Cap&quot; title=&quot;Tutorials:Gold Market Cap&quot;&gt;Tutorials:Gold Market Cap&lt;/a&gt;&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 02:41, 4 November 2025&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-notice&quot; lang=&quot;en&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Move page script</name></author>
	</entry>
	<entry>
		<id>https://wiki.seasonaltokens.org/index.php?title=Tutorials:Gold_Market_Cap&amp;diff=1397&amp;oldid=prev</id>
		<title>Mediawiki: 1 revision imported</title>
		<link rel="alternate" type="text/html" href="https://wiki.seasonaltokens.org/index.php?title=Tutorials:Gold_Market_Cap&amp;diff=1397&amp;oldid=prev"/>
		<updated>2025-10-29T17:13:09Z</updated>

		<summary type="html">&lt;p&gt;1 revision imported&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 19:13, 29 October 2025&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-notice&quot; lang=&quot;en&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Mediawiki</name></author>
	</entry>
	<entry>
		<id>https://wiki.seasonaltokens.org/index.php?title=Tutorials:Gold_Market_Cap&amp;diff=1396&amp;oldid=prev</id>
		<title>BeginnersGuide&gt;Marin at 20:45, 2 January 2025</title>
		<link rel="alternate" type="text/html" href="https://wiki.seasonaltokens.org/index.php?title=Tutorials:Gold_Market_Cap&amp;diff=1396&amp;oldid=prev"/>
		<updated>2025-01-02T20:45:32Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;= Quest: Gold Market Cap =&lt;br /&gt;
&lt;br /&gt;
The market cap of gold is calculated by multiplying the price of gold per ounce by the total amount of gold stored in the world&amp;#039;s reserves.&lt;br /&gt;
&lt;br /&gt;
Visit this website:  &lt;br /&gt;
&lt;br /&gt;
[https://companiesmarketcap.com/gold/marketcap/ Gold Market Cap]  &lt;br /&gt;
&lt;br /&gt;
== Task ==&lt;br /&gt;
&lt;br /&gt;
What is the Gold Market Cap?  &lt;br /&gt;
 &lt;br /&gt;
 Write down this value to compare it to the total crypto market cap.&lt;br /&gt;
&lt;br /&gt;
== &amp;#039;&amp;#039;&amp;#039;Exercise&amp;#039;&amp;#039;&amp;#039; ==&lt;br /&gt;
&lt;br /&gt;
Compare the Gold Market Cap to the Total Crypto Market Cap.&lt;br /&gt;
  &lt;br /&gt;
* At the time of this writing, Gold&amp;#039;s market cap is approximately &amp;#039;&amp;#039;&amp;#039;17 Trillion dollars&amp;#039;&amp;#039;&amp;#039;.  &lt;br /&gt;
&lt;br /&gt;
* The Total Crypto Market Cap is 3 Trillion. That represents over 17% of Gold&amp;#039;s Market Cap.  &lt;br /&gt;
&lt;br /&gt;
* This comparison highlights the growing importance of digital assets in the global financial landscape.&lt;/div&gt;</summary>
		<author><name>BeginnersGuide&gt;Marin</name></author>
	</entry>
</feed>