<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.seasonaltokens.org/index.php?action=history&amp;feed=atom&amp;title=Tutorials%3ABTC_Dominance_Chart</id>
	<title>Tutorials:BTC Dominance Chart - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.seasonaltokens.org/index.php?action=history&amp;feed=atom&amp;title=Tutorials%3ABTC_Dominance_Chart"/>
	<link rel="alternate" type="text/html" href="https://wiki.seasonaltokens.org/index.php?title=Tutorials:BTC_Dominance_Chart&amp;action=history"/>
	<updated>2026-04-29T16:44:55Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.38.1</generator>
	<entry>
		<id>https://wiki.seasonaltokens.org/index.php?title=Tutorials:BTC_Dominance_Chart&amp;diff=4946&amp;oldid=prev</id>
		<title>Move page script: Move page script moved page Tutorials:Ae70 to Tutorials:BTC Dominance Chart</title>
		<link rel="alternate" type="text/html" href="https://wiki.seasonaltokens.org/index.php?title=Tutorials:BTC_Dominance_Chart&amp;diff=4946&amp;oldid=prev"/>
		<updated>2025-11-04T00:41:36Z</updated>

		<summary type="html">&lt;p&gt;Move page script moved page &lt;a href=&quot;/wiki/Tutorials:Ae70&quot; class=&quot;mw-redirect&quot; title=&quot;Tutorials:Ae70&quot;&gt;Tutorials:Ae70&lt;/a&gt; to &lt;a href=&quot;/wiki/Tutorials:BTC_Dominance_Chart&quot; title=&quot;Tutorials:BTC Dominance Chart&quot;&gt;Tutorials:BTC Dominance Chart&lt;/a&gt;&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 02:41, 4 November 2025&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-notice&quot; lang=&quot;en&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Move page script</name></author>
	</entry>
	<entry>
		<id>https://wiki.seasonaltokens.org/index.php?title=Tutorials:BTC_Dominance_Chart&amp;diff=1401&amp;oldid=prev</id>
		<title>Mediawiki: 1 revision imported</title>
		<link rel="alternate" type="text/html" href="https://wiki.seasonaltokens.org/index.php?title=Tutorials:BTC_Dominance_Chart&amp;diff=1401&amp;oldid=prev"/>
		<updated>2025-10-29T17:13:09Z</updated>

		<summary type="html">&lt;p&gt;1 revision imported&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 19:13, 29 October 2025&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-notice&quot; lang=&quot;en&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Mediawiki</name></author>
	</entry>
	<entry>
		<id>https://wiki.seasonaltokens.org/index.php?title=Tutorials:BTC_Dominance_Chart&amp;diff=1400&amp;oldid=prev</id>
		<title>BeginnersGuide&gt;Marin at 20:40, 27 December 2024</title>
		<link rel="alternate" type="text/html" href="https://wiki.seasonaltokens.org/index.php?title=Tutorials:BTC_Dominance_Chart&amp;diff=1400&amp;oldid=prev"/>
		<updated>2024-12-27T20:40:17Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;= Quest: BTC Dominance Chart =&lt;br /&gt;
&lt;br /&gt;
Bitcoin is the major contributor to the Total Crypto Market Cap. But other Cryptos contribution has been growing over time. &lt;br /&gt;
&lt;br /&gt;
== Find the Top 3 Cryptocurrencies by Market Cap ==&lt;br /&gt;
&lt;br /&gt;
# Visit the following website: [https://www.coingecko.com/en/global-charts Coingecko Global Charts]  &lt;br /&gt;
# Find the &amp;#039;&amp;#039;&amp;#039;Bitcoin Dominance Chart&amp;#039;&amp;#039;&amp;#039;.  &lt;br /&gt;
# Select &amp;quot;MAX&amp;quot; to display data from 2013 up to date.&lt;br /&gt;
&lt;br /&gt;
* Hover your mouse over the chart to display the top ten cryptocurrencies contributing to the Total Crypto Market Cap.&lt;br /&gt;
&lt;br /&gt;
==Task:==&lt;br /&gt;
&lt;br /&gt;
What is the second cryptocurrency by market cap?  &lt;br /&gt;
  &lt;br /&gt;
&amp;#039;&amp;#039;&amp;#039;Exercise&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
&lt;br /&gt;
Notice how the contribution of other cryptos is growing with time.&lt;/div&gt;</summary>
		<author><name>BeginnersGuide&gt;Marin</name></author>
	</entry>
</feed>